Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15

Warning: Illegal string offset 'kategoriSabit' in /home/gezenkus/public_html/wp-content/themes/haberadam/canli_borsa.php on line 15
X Harfli Hisseler - Gezenkuş
DOLAR 41,3489 0,33%
EURO 48,6842 0,53%
ALTIN 4.868,630,64
BITCOIN 4844963-0,24%
İstanbul
°


Warning: include(api/api_helper.php): failed to open stream: No such file or directory in /home/gezenkus/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 2

Warning: include(api/api_helper.php): failed to open stream: No such file or directory in /home/gezenkus/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 2

Warning: include(): Failed opening 'api/api_helper.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/gezenkus/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 2

Warning: include(../inc/NamazVakitleri.php): failed to open stream: No such file or directory in /home/gezenkus/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 20

Warning: include(../inc/NamazVakitleri.php): failed to open stream: No such file or directory in /home/gezenkus/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 20

Warning: include(): Failed opening '../inc/NamazVakitleri.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/gezenkus/public_html/wp-content/themes/haberadam/api/namaz_vakitleri.php on line 20
02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.048 s Değişim: 0.00% 0,00 Adet:   7.521 Mio.Lot Hacim:   155.073 Mio.TL
EN YÜKSEK 11288
EN DÜŞÜK 11,023
Açılış: 11.229 Dünkü Kapanış: 11.048

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 31,02 -0,39 18:10:00
  • ACSEL 120,60 -0,82 18:10:00
  • ADEL 34,24 -1,72 18:10:00
  • ADESE 21,68 2,65 18:10:00
  • ADGYO 58,00 2,47 18:10:00
  • AEFES 15,34 0,79 18:10:00
  • AFYON 13,87 1,39 18:10:00
  • AGESA 167,00 0,06 18:10:00
  • AGHOL 27,50 -0,87 18:10:00
  • AGYO 7,71 -1,15 18:10:01
  • AHGAZ 33,16 2,28 18:10:00
  • AHSGY 45,24 -6,88 18:10:00
  • AKBNK 65,05 -3,41 18:10:00
  • AKENR 11,07 -0,36 18:10:00
  • AKFGY 2,69 -1,47 18:10:00
  • AKFIS 23,40 0,00 18:10:00
  • AKFYE 17,64 -0,34 18:10:00
  • AKGRT 6,30 -0,16 18:10:00
  • AKMGY 251,00 9,99 18:10:01
  • AKSA 10,72 -1,65 18:10:00
  • AKSEN 38,36 -0,83 18:10:00
  • AKSUE 19,58 3,38 18:10:01
  • AKYHO 3,57 -2,99 18:10:01
  • ALARK 82,60 -1,49 18:10:00
  • ALBRK 8,19 -2,85 18:10:00
  • ALCTL 120,40 2,12 18:10:00
  • ALFAS 48,00 2,17 18:10:00
  • ALGYO 21,46 -0,46 18:10:00
  • ALKIM 19,65 6,85 18:10:00
  • ALKLC 84,25 0,12 18:10:00
  • ALTNY 76,45 -0,13 18:10:00
  • ALVES 33,14 2,09 18:10:00
  • ANELE 21,12 -1,40 18:10:00
  • ANGEN 12,31 0,33 18:10:00
  • APBDL 27,43 -1,33 18:10:00
  • APLIB 43,17 -3,01 18:10:00
  • APMDL 21,23 0,00 18:10:00
  • APX30 29,96 -1,38 18:10:00
  • ARASE 56,45 -1,48 18:10:00
  • ARCLK 133,40 -1,48 18:10:00
  • ARDYZ 27,64 -1,85 18:10:00
  • ARENA 33,20 -0,90 18:10:00
  • ARMGD 33,96 -0,70 18:10:00
  • ARSAN 2,91 1,75 18:10:00
  • ARZUM 3,15 5,35 18:10:00
  • ASELS 192,20 -0,98 18:10:00
  • ASGYO 13,63 0,89 18:10:00
  • ASTOR 110,00 -1,79 18:10:00
  • ASUZU 60,60 -0,82 18:10:00
  • ATAGY 14,45 -2,69 18:10:01
  • ATAKP 52,90 -0,19 18:10:00
  • ATATP 152,70 1,33 18:10:00
  • ATEKS 84,55 -0,06 18:10:01
  • ATLAS 6,30 1,61 18:10:01
  • ATSYH 54,40 0,00 18:10:01
  • AVGYO 13,80 -3,70 18:10:01
  • AVHOL 48,50 1,46 18:10:00
  • AVPGY 63,20 -0,86 18:10:00
  • AVTUR 15,53 -2,88 18:10:01
  • AYDEM 18,81 -0,90 18:10:00
  • AYEN 30,48 0,07 18:10:00
  • AYES 14,80 -0,54 18:10:01
  • AYGAZ 177,30 -1,61 18:10:00
  • AZTEK 52,80 9,91 18:10:00
  • BAGFS 37,96 4,75 18:10:00
  • BAHKM 51,60 -2,09 18:10:00
  • BAKAB 40,18 -1,42 18:10:00
  • BALAT 75,35 -4,01 18:10:01
  • BALSU 24,28 0,75 18:10:00
  • BANVT 199,20 -0,50 18:10:00
  • BARMA 21,70 -3,21 18:10:00
  • BASGZ 34,00 -0,47 18:10:00
  • BAYRK 36,96 -1,75 18:10:00
  • BEGYO 6,65 -1,34 18:10:00
  • BERA 17,35 -2,20 18:10:00
  • BESLR 14,45 0,00 18:10:00
  • BEYAZ 40,50 4,17 18:10:00
  • BFREN 191,90 -0,98 18:10:00
  • BIENY 43,26 -3,99 18:10:00
  • BIGCH 57,20 -2,47 18:10:00
  • BIMAS 512,50 -0,97 18:10:00
  • BINBN 146,50 -1,68 18:10:00
  • BINHO 11,52 -2,29 18:10:00
  • BIOEN 26,90 -0,37 18:10:00
  • BIZIM 28,04 0,00 18:10:00
  • BJKAS 2,33 -0,85 18:10:00
  • BLCYT 22,92 -1,38 18:10:00
  • BMSCH 14,84 5,02 18:10:00
  • BMSTL 71,35 -1,92 18:10:00
  • BNTAS 7,34 2,51 18:10:00
  • BOBET 20,20 -0,20 18:10:00
  • BORLS 27,30 7,99 18:10:00
  • BORSK 24,34 0,83 18:10:00
  • BOSSA 7,30 -1,08 18:10:00
  • BRISA 79,90 -2,02 18:10:00
  • BRKO 9,55 9,90 18:10:01
  • BRKSN 9,10 5,45 18:10:01
  • BRKVY 89,70 0,79 18:10:00
  • BRLSM 15,70 -0,51 18:10:00
  • BRMEN 13,90 -6,40 18:10:01
  • BRSAN 462,50 -1,49 18:10:00
  • BRYAT 2.480,00 -0,80 18:10:00
  • BSOKE 16,40 -3,19 18:10:00
  • BTCIM 4,79 -1,44 18:10:00
  • BUCIM 6,90 -0,43 18:10:00
  • BULGS 34,38 -3,70 18:10:00
  • BURCE 18,51 6,75 18:10:00
  • BURVA 124,80 2,46 18:10:01
  • BVSAN 114,70 -0,17 18:10:00
  • BYDNR 24,34 -0,08 18:10:00
  • CANTE 2,41 -1,63 18:10:00
  • CASA 102,80 1,18 18:10:01
  • CATES 34,08 -0,64 18:10:00
  • CCOLA 46,68 -0,55 18:10:00
  • CELHA 9,95 -1,19 18:10:00
  • CEMAS 7,10 -1,25 18:10:00
  • CEMTS 11,50 1,05 18:10:00
  • CEMZY 33,30 4,72 18:10:00
  • CEOEM 39,60 2,59 18:10:00
  • CGCAM 41,00 -0,29 18:10:00
  • CIMSA 46,00 -1,54 18:10:00
  • CLEBI 1.583,00 -0,25 18:10:00
  • CMBTN 2.555,00 6,24 18:10:00
  • CMENT 401,00 -1,17 18:10:01
  • CONSE 3,54 2,02 18:10:00
  • COSMO 154,30 9,98 18:10:01
  • CRDFA 20,52 -1,63 18:10:01
  • CRFSA 83,85 -0,42 18:10:00
  • CUSAN 32,86 1,67 18:10:00
  • CVKMD 14,28 3,78 18:10:00
  • CWENE 22,06 9,97 18:10:00
  • DAGI 8,39 0,12 18:10:00
  • DAPGM 16,11 -9,49 18:10:00
  • DARDL 2,85 0,00 18:10:00
  • DCTTR 32,74 2,12 18:10:00
  • DERHL 20,62 -3,10 18:10:00
  • DERIM 42,40 1,63 18:10:00
  • DESA 15,20 0,07 18:10:00
  • DESPC 62,25 3,06 18:10:00
  • DGATE 80,70 1,83 18:10:00
  • DGGYO 34,30 -1,38 18:10:01
  • DGNMO 7,03 1,30 18:10:00
  • DIRIT 33,12 -2,70 18:10:01
  • DITAS 37,86 0,48 18:10:00
  • DMRGD 29,04 -0,62 18:10:00
  • DMSAS 7,84 1,95 18:10:00
  • DNISI 23,34 -2,34 18:10:00
  • DOAS 179,00 -0,39 18:10:00
  • DOBUR 369,75 -9,98 18:10:00
  • DOCO 10.900,00 -2,02 18:10:00
  • DOFER 52,55 0,10 18:10:00
  • DOFRB 79,55 9,95 18:10:00
  • DOGUB 22,50 -0,35 18:10:01
  • DOHOL 17,03 -2,85 18:10:00
  • DOKTA 31,32 -2,06 18:10:00
  • DSTKF 717,50 2,50 18:10:00
  • DURKN 17,28 0,52 18:10:00
  • DYOBY 16,57 9,95 18:10:00
  • DZGYO 7,58 0,53 18:10:00
  • EBEBK 56,50 -1,14 18:10:00
  • ECZYT 229,90 0,61 18:10:00
  • EDATA 5,26 0,77 18:10:00
  • EDIP 36,54 -2,51 18:10:00
  • EFORC 117,50 -4,08 18:10:00
  • EGEEN 8.502,50 -0,56 18:10:00
  • EGEGY 28,82 -0,62 18:10:00
  • EGEPO 8,54 -1,61 18:10:00
  • EGGUB 128,30 -0,16 18:10:00
  • EGPRO 28,32 -4,00 18:10:00
  • EKGYO 19,61 -2,82 18:10:00
  • EKIZ 106,20 0,38 18:10:01
  • EKOS 26,90 2,59 18:10:00
  • EKSUN 6,86 -0,58 18:10:00
  • ELITE 34,60 -0,29 18:10:00
  • EMKEL 125,00 -0,56 18:10:00
  • EMNIS 201,20 -1,47 18:10:01
  • ENDAE 16,90 -1,69 18:10:00
  • ENERY 10,67 1,43 18:10:00
  • ENJSA 75,00 -1,32 18:10:00
  • ENKAI 74,95 -0,33 18:10:00
  • ENSRI 104,50 -3,24 18:10:00
  • ENTRA 11,15 -0,71 18:10:00
  • EPLAS 7,18 9,95 18:10:00
  • ERCB 81,95 -1,27 18:10:00
  • EREGL 27,24 -1,02 18:10:00
  • ERSU 19,45 -2,75 18:10:01
  • ESCAR 19,22 -4,85 18:10:00
  • ESCOM 3,20 2,89 18:10:00
  • ESEN 12,10 1,17 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 16,20 -1,46 18:10:01
  • EUHOL 11,40 9,20 18:10:01
  • EUKYO 14,24 8,54 18:10:01
  • EUPWR 29,02 -0,21 18:10:00
  • EUREN 9,07 1,91 18:10:00
  • EUYO 14,02 4,47 18:10:01
  • FADE 16,45 4,31 18:10:00
  • FENER 12,94 -1,52 18:10:00
  • FLAP 10,41 -1,23 18:10:01
  • FONET 17,08 0,65 18:10:00
  • FORMT 3,81 -0,52 18:10:00
  • FORTE 71,55 1,20 18:10:00
  • FRIGO 9,05 4,75 18:10:00
  • FROTO 104,10 -0,86 18:10:00
  • FZLGY 15,95 -0,31 18:10:00
  • GARAN 143,60 -3,30 18:10:00
  • GARFA 27,80 -0,22 18:10:01
  • GEDIK 7,10 -0,28 18:10:00
  • GEDZA 29,42 1,94 18:10:00
  • GENIL 166,90 2,08 18:10:00
  • GENTS 8,07 -1,34 18:10:00
  • GEREL 21,40 0,75 18:10:00
  • GESAN 46,96 0,17 18:10:00
  • GIPTA 131,00 0,15 18:10:00
  • GLCVY 67,80 -0,37 18:10:00
  • GLDTR 419,00 -0,24 18:10:00
  • GLRMK 203,30 3,51 18:10:00
  • GLRYH 4,28 1,42 18:10:00
  • GLYHO 8,59 -3,37 18:10:00
  • GMSTR 361,00 0,08 18:10:00
  • GMTAS 25,52 0,24 18:10:00
  • GOKNR 22,74 -2,57 18:10:00
  • GOLTS 338,25 -2,24 18:10:00
  • GOODY 18,93 0,42 18:10:00
  • GOZDE 21,14 -3,21 18:10:00
  • GRNYO 15,88 -0,44 18:10:01
  • GRSEL 342,50 -3,52 18:10:00
  • GRTHO 520,00 4,89 18:10:00
  • GSDDE 10,64 2,01 18:10:00
  • GSRAY 1,60 1,27 18:10:00
  • GUBRF 291,50 -1,02 18:10:00
  • GUNDG 100,90 -3,72 18:10:00
  • GWIND 24,62 1,07 18:10:00
  • GZNMI 311,00 -1,74 18:10:00
  • HALKB 25,60 -0,85 18:10:00
  • HATEK 17,40 -1,58 18:10:00
  • HATSN 53,35 -0,37 18:10:00
  • HDFGS 3,09 9,57 18:10:00
  • HEDEF 33,06 9,98 18:10:01
  • HEKTS 3,93 -2,48 18:10:00
  • HKTM 14,82 0,68 18:10:00
  • HLGYO 3,77 -1,57 18:10:00
  • HOROZ 59,15 -3,03 18:10:00
  • HRKET 80,05 -0,93 18:10:00
  • HTTBT 47,62 -2,22 18:10:00
  • HUBVC 2,79 -0,71 18:10:01
  • HUNER 3,89 -0,51 18:10:00
  • HURGZ 7,98 -2,68 18:10:00
  • ICBCT 17,64 -1,95 18:10:00
  • ICUGS 3,30 -1,49 18:10:00
  • IDGYO 3,71 -3,89 18:10:01
  • IEYHO 21,22 9,95 18:10:00
  • IHAAS 39,94 -0,89 18:10:00
  • IHEVA 3,07 9,64 18:10:01
  • IHLAS 3,77 0,27 18:10:00
  • IHLGM 2,98 -0,33 18:10:00
  • IHYAY 2,74 -2,14 18:10:00
  • IMASM 3,98 3,65 18:10:00
  • INDES 8,08 -1,22 18:10:00
  • INFO 3,71 1,09 18:10:00
  • INGRM 493,50 -1,60 18:10:00
  • INTEK 387,00 0,45 18:10:01
  • INTEM 271,50 -2,16 18:10:00
  • INVEO 11,86 0,68 18:10:00
  • INVES 598,50 -9,93 18:10:00
  • IPEKE 64,85 1,25 18:10:00
  • ISBIR 114,90 2,59 18:10:01
  • ISBTR 554.180,00 10,00 18:10:01
  • ISCTR 14,45 -3,79 18:10:00
  • ISDMR 36,84 -0,70 18:10:00
  • ISFIN 16,91 -0,82 18:10:00
  • ISGLK 514,50 -1,44 18:10:00
  • ISGYO 19,67 -2,14 18:10:00
  • ISKPL 7,18 -4,65 18:10:00
  • ISKUR 4.086.500,00 0,00 18:10:01
  • ISMEN 44,92 -1,62 18:10:00
  • ISSEN 9,03 0,33 18:10:00
  • ISYAT 10,14 0,10 18:10:00
  • IZENR 9,42 -0,95 18:10:00
  • IZFAS 127,00 0,79 18:10:00
  • IZINV 77,45 -1,96 18:10:01
  • IZMDC 7,57 0,80 18:10:00
  • JANTS 23,48 0,17 18:10:00
  • KAPLM 484,25 9,99 18:10:00
  • KARSN 11,62 -1,11 18:10:00
  • KARTN 91,30 2,01 18:10:00
  • KATMR 3,20 2,24 18:10:00
  • KAYSE 19,76 1,96 18:10:00
  • KBORU 16,07 0,19 18:10:00
  • KCAER 14,15 -1,39 18:10:00
  • KCHOL 177,50 -1,28 18:10:00
  • KENT 880,00 0,00 18:10:01
  • KERVN 2,73 -3,19 18:10:01
  • KFEIN 10,06 -0,89 18:10:00
  • KGYO 3,35 -0,59 18:10:00
  • KIMMR 15,03 0,20 18:10:00
  • KLKIM 36,42 0,33 18:10:00
  • KLMSN 43,40 9,32 18:10:00
  • KLNMA 12,50 3,65 18:10:01
  • KLSER 32,80 -0,30 18:10:00
  • KLSYN 7,25 -3,59 18:10:00
  • KLYPV 64,80 0,31 18:10:00
  • KMPUR 19,15 0,05 18:10:00
  • KNFRT 22,04 -0,27 18:10:00
  • KOCMT 17,15 -0,58 18:10:00
  • KONKA 49,20 -1,44 18:10:00
  • KONTR 32,38 9,99 18:10:00
  • KONYA 5.260,00 1,15 18:10:00
  • KOPOL 7,72 -1,03 18:10:00
  • KORDS 64,45 -2,94 18:10:00
  • KOTON 19,07 -5,59 18:10:00
  • KOZAA 81,60 -2,04 18:10:00
  • KOZAL 25,00 1,96 18:10:00
  • KRDMA 36,62 2,23 18:10:00
  • KRDMB 27,42 1,18 18:10:00
  • KRDMD 28,12 1,30 18:10:00
  • KRGYO 3,48 1,75 18:10:00
  • KRPLS 8,80 2,92 18:10:00
  • KRTEK 31,56 1,22 18:10:00
  • KRVGD 2,51 0,80 18:10:00
  • KSTUR 3.860,00 0,26 18:10:01
  • KTLEV 13,52 -9,99 18:10:00
  • KTSKR 75,80 5,20 18:10:00
  • KUTPO 122,00 -0,08 18:10:00
  • KUVVA 140,00 2,94 18:10:01
  • KUYAS 56,00 2,56 18:10:00
  • KZBGY 14,69 1,03 18:10:00
  • KZGYO 24,16 -0,49 18:10:00
  • LIDER 308,75 0,41 18:10:00
  • LIDFA 3,91 -0,76 18:10:00
  • LILAK 30,20 0,20 18:10:00
  • LKMNH 19,46 -1,22 18:10:00
  • LMKDC 27,06 -1,53 18:10:00
  • LRSHO 5,28 0,38 18:10:00
  • LUKSK 119,00 2,15 18:10:00
  • LYDHO 138,20 4,30 18:10:00
  • LYDYE 12.897,50 -1,73 18:10:00
  • MAALT 1.193,00 -2,21 18:10:00
  • MACKO 39,26 -0,81 18:10:00
  • MAGEN 56,60 0,35 18:10:00
  • MAKIM 19,09 2,09 18:10:00
  • MAKTK 20,30 -4,69 18:10:00
  • MANAS 9,09 3,77 18:10:00
  • MARBL 15,11 0,07 18:10:00
  • MARKA 47,20 0,00 18:10:00
  • MARMR 1,99 9,94 18:10:00
  • MARTI 4,18 -2,79 18:10:01
  • MAVI 38,60 -4,27 18:10:01
  • MEDTR 31,46 0,25 18:10:01
  • MEGMT 33,84 1,14 18:10:01
  • MEKAG 5,30 0,19 18:10:01
  • MEPET 15,64 -4,05 18:10:01
  • MERCN 40,40 1,20 18:10:01
  • MERIT 23,00 -3,04 18:10:01
  • MERKO 13,97 0,00 18:10:01
  • METRO 4,18 -0,48 18:10:01
  • MGROS 442,75 -0,51 18:10:01
  • MHRGY 4,74 -1,46 18:10:01
  • MIATK 45,40 2,02 18:10:01
  • MMCAS 75,90 1,61 18:10:01
  • MNDRS 17,03 -3,79 18:10:01
  • MNDTR 7,00 0,14 18:10:01
  • MOBTL 7,19 -1,37 18:10:01
  • MOGAN 10,27 -0,96 18:10:01
  • MOPAS 32,42 -0,31 18:10:01
  • MPARK 355,25 -3,07 18:10:01
  • MRGYO 3,47 -1,42 18:10:01
  • MRSHL 2.023,00 4,93 18:10:01
  • MSGYO 6,32 0,00 18:10:01
  • MTRKS 27,96 2,04 18:10:01
  • MTRYO 8,31 0,12 18:10:01
  • NATEN 9,40 -0,74 18:10:01
  • NETAS 78,90 -2,41 18:10:01
  • NIBAS 26,18 -4,03 18:10:01
  • NTGAZ 9,41 -3,19 18:10:01
  • NTHOL 45,00 -5,50 18:10:01
  • NUGYO 11,50 -3,28 18:10:01
  • NUHCM 225,20 -0,49 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 44,40 -1,03 18:10:01
  • OBASE 39,62 -0,35 18:10:01
  • ODINE 153,50 0,33 18:10:01
  • OFSYM 61,05 0,41 18:10:01
  • ONCSM 121,20 0,66 18:10:01
  • OPK30 48,13 -0,89 18:10:00
  • OPT25 42,20 -1,42 18:10:00
  • OPTGY 141,10 -1,23 18:10:00
  • OPTLR 44,77 0,34 18:10:00
  • OPX30 65,38 -0,61 18:10:00
  • ORCAY 9,53 -1,35 18:10:01
  • ORGE 76,05 -1,30 18:10:01
  • OSMEN 9,31 -0,53 18:10:01
  • OSTIM 3,64 0,55 18:10:01
  • OTKAR 533,00 -1,30 18:10:01
  • OTTO 465,00 -0,16 18:10:01
  • OYAKC 21,16 -0,56 18:10:01
  • OYAYO 37,30 3,27 18:10:01
  • OYLUM 9,20 -0,76 18:10:01
  • OYYAT 46,34 4,60 18:10:01
  • OZATD 226,50 -1,52 18:10:01
  • OZKGY 13,28 -0,75 18:10:01
  • OZKGY 13,28 -0,75 18:10:01
  • OZRDN 10,95 9,39 18:10:01
  • OZSUB 19,61 -1,01 18:10:01
  • OZYSR 32,84 -1,26 18:10:01
  • PAGYO 88,50 2,79 18:10:01
  • PAMEL 116,80 1,13 18:10:01
  • PAPIL 18,37 -2,18 18:10:01
  • PASEU 113,10 -0,26 18:10:01
  • PATEK 34,98 0,92 18:10:01
  • PCILT 33,96 3,16 18:10:01
  • PEKGY 7,23 0,98 18:10:01
  • PENTA 17,80 4,22 18:10:01
  • PETKM 17,76 -0,78 18:10:01
  • PETUN 13,48 3,61 18:10:01
  • PGSUS 229,80 -0,17 18:10:01
  • PINSU 12,15 -6,39 18:10:01
  • PKART 88,15 -2,06 18:10:01
  • PKENT 247,40 -0,64 18:10:01
  • PLTUR 27,18 0,82 18:10:01
  • PNLSN 44,38 0,63 18:10:01
  • PNSUT 14,08 -1,47 18:10:01
  • POLHO 18,30 -2,66 18:10:01
  • PRDGS 7,15 3,47 18:10:01
  • PRKME 21,30 -0,47 18:10:01
  • PRZMA 14,65 0,34 18:10:01
  • PSDTC 158,60 9,99 18:10:01
  • PSDTC 158,60 9,99 18:10:01
  • PSDTC 158,60 9,99 18:10:01
  • PSDTC 158,60 9,99 18:10:01
  • PSGYO 3,33 -1,77 18:10:01
  • QNBFK 60,00 -0,08 18:10:01
  • QNBTR 500,00 4,82 18:10:01
  • QTEMZ 298,90 0,91 18:10:00
  • QUAGR 11,50 1,59 18:10:01
  • RALYH 135,80 0,59 18:10:01
  • RAYSG 260,00 -0,38 18:10:01
  • REEDR 11,18 5,87 18:10:01
  • RGYAS 143,10 -6,78 18:10:01
  • RNPOL 39,66 -0,35 18:10:01
  • RTALB 3,64 -1,89 18:10:01
  • RUBNS 22,86 0,26 18:10:01
  • RUZYE 10,54 2,93 18:10:01
  • RYGYO 21,12 -1,03 18:10:01
  • RYSAS 15,35 -4,42 18:10:01
  • SAFKR 21,10 -1,31 18:10:01
  • SAHOL 91,30 -1,46 18:10:01
  • SAMAT 7,61 -4,16 18:10:01
  • SANEL 29,66 1,51 18:10:01
  • SANFM 19,58 10,00 18:10:01
  • SANKO 24,88 0,08 18:10:01
  • SARKY 14,07 0,29 18:10:01
  • SASA 4,03 -4,28 18:10:01
  • SAYAS 53,35 -0,84 18:10:01
  • SDTTR 210,20 2,14 18:10:01
  • SEGMN 26,54 0,91 18:10:01
  • SEGYO 4,93 -0,80 18:10:01
  • SEKFK 8,75 1,39 18:10:01
  • SEKUR 16,08 1,13 18:10:01
  • SELEC 83,40 0,72 18:10:01
  • SELGD 84,50 -0,71 18:10:01
  • SELVA 2,99 3,46 18:10:01
  • SERNT 11,04 1,85 18:10:01
  • SEYKM 7,22 0,28 18:10:01
  • SISE 38,52 0,47 18:10:01
  • SKBNK 7,56 -3,32 18:10:01
